Your gateway to global currency markets. Trade with precision, confidence, and the backing of advanced technology designed for serious forex traders.
We offer different account types with varying spread structures to match your trading style
| Specification | Details |
|---|---|
| Platform | FXYFI/ACT/ALTX |
| Instruments | All |
| Trade Size (Lots) | From 0.01 |
| FX | FX (all-inclusive spread) Spreads from EURUSD, GBPUSD, and USDJPY from 0.1 pip Average spread EURUSD, GBPUSD, USDJPY average spread of 1 pip |
| Leverage | Up to 1:1000 |
| Commodities | On Gold Spreads from 6 cents (Avg 30 cents) On Crude Spreads from 1 cent (Avg 4 cents) |
| Stocks | 0.05% spreads, Avg 0.1% |
| Crypto | BTC from 10 USD, Avg 25 USD |
| Minimum Deposit | $100 |
| Specification | Details |
|---|---|
| Platform | FXYFI/ACT/ALTX |
| Instruments | All |
| Trade Size (Lots) | From 0.01 |
| FX | Spreads from 0.1 pips; Avg 1 pips |
| Leverage | Up to 1:1000 |
| Commodities | Gold 8c (Avg 20c); Crude 1c (Avg 3c) |
| Stocks | 0.05% (Avg 0.1%) |
| Crypto | BTC 10 USD (Avg 23 USD) |
| Minimum Deposit | $200 |
| Specification | Details |
|---|---|
| Platform | FXYFI/ACT/ALTX |
| Instruments | All |
| Trade Size (Lots) | From 0.01 |
| FX | Spreads from 0.1 pips; Avg 1 pips |
| Leverage | Up to 1:1000 |
| Commodities | Gold 6c (Avg 15c); Crude 1c (Avg 2c) |
| Stocks | 0.05% (Avg 0.1%) |
| Crypto | BTC 8 USD (Avg 20 USD) |
| Minimum Deposit | $1000 |
| Specification | Details |
|---|---|
| Platform | FXYFI/ACT/ALTX |
| Instruments | All |
| Trade Size (Lots) | From 0.01 |
| FX | 0.01%/side; spreads from 0 pips; Avg 0 pips |
| Leverage | Up to 1:1000 |
| Commodities | Gold 0c; Crude 0c (Avg 0c) |
| Stocks | 0.01%/side; Avg 0.1% |
| Crypto | BTC 0 USD (Avg 0 USD) |
| Minimum Deposit | $5000 |
| Specification | Details |
|---|---|
| Platform | FXYFI/ACT/ALTX |
| Instruments | All |
| Trade Size (Lots) | From 0.01 |
| FX | 0.01%/side; 0 pips; Avg 0.5 pips |
| Leverage | Up to 1:100 |
| Commodities | Gold 0c (Avg 5c); Crude 0c |
| Stocks | 0.01%/side; Avg raw |
| Crypto | BTC 0 USD (Avg 0 USD) |
| Minimum Deposit | $10000 |
Find quick and reliable answers to your most commonly asked questions here.
Here is a detailed break-up of the cost:
The withdrawal charges for any transactions are applied percentage% per side (i.e. on deposit + withdrawal).
We do not charge users at the time of deposit. Instead, the costs incurred when funding your account are deducted at the time of withdrawal.
Several elements contribute to the costs we incur, such as gateway fees when receiving funds.
We earn solely from client trading volumes. In accounts where there is sufficient trading, we do waive off the charges.
Here is a detailed break-up of the cost:
The withdrawal charges for any transactions are applied percentage% per side (i.e. on deposit + withdrawal).
We do not charge users at the time of deposit. Instead, the costs incurred when funding your account are deducted at the time of withdrawal.
Several elements contribute to the costs we incur, such as gateway fees when receiving funds.
We earn solely from client trading volumes. In accounts where there is sufficient trading, we do waive off the charges.
Here is a detailed break-up of the cost:
The withdrawal charges for any transactions are applied percentage% per side (i.e. on deposit + withdrawal).
We do not charge users at the time of deposit. Instead, the costs incurred when funding your account are deducted at the time of withdrawal.
Several elements contribute to the costs we incur, such as gateway fees when receiving funds.
We earn solely from client trading volumes. In accounts where there is sufficient trading, we do waive off the charges.
Here is a detailed break-up of the cost:
The withdrawal charges for any transactions are applied percentage% per side (i.e. on deposit + withdrawal).
We do not charge users at the time of deposit. Instead, the costs incurred when funding your account are deducted at the time of withdrawal.
Several elements contribute to the costs we incur, such as gateway fees when receiving funds.
We earn solely from client trading volumes. In accounts where there is sufficient trading, we do waive off the charges.
Join thousands of traders worldwide who trust Capital Street FX for their trading needs. Open your account in minutes and start trading with confidence.
Minimum Deposit
From Spreads
Instruments
Market Access